Region, Queensland

Flyscreen repairs in Ipswich

49 suburbs in this region, served by 25 screen businesses we list within 25 km. Doolandella has the most nearby, with 13 within 10 km. 3 suburbs have a listed business within 25 km yet.

Suburbs in Ipswich

Suburbs in Ipswich with the number of screen businesses nearby
SuburbWithin 10 kmWithin 25 kmResidents
Augustine Heights 4300 5 33 6,088
Bellbird Park 4300 7 37 9,191
Boonah 4310 0 0 2,557
Booval 4304 6 20 2,723
Brassall 4305 4 12 12,115
Brookwater 4300 4 38 2,902
Bundamba 4304 5 23 6,542
Camira 4300 6 39 7,415
Chuwar 4306 4 18 2,178
Collingwood Park 4301 5 28 9,246
Darra 4076 11 49 4,098
Deebing Heights 4306 3 11 3,960
Doolandella 4077 13 50 7,123
Durack 4077 12 53 7,788
East Ipswich 4305 6 17 2,321
Eastern Heights 4305 5 14 3,631
Ellen Grove 4078 9 43 3,586
Fernvale 4306 0 5 3,629
Flinders View 4305 5 13 5,816
Forest Lake 4078 11 45 22,676
Goodna 4300 6 40 10,391
Inala 4077 12 53 15,273
Ipswich 4305 5 13 2,468
Karalee 4306 3 28 5,521
Karana Downs 4306 3 30 3,800
Kensington Grove 4341 0 2 2,050
Laidley 4341 0 0 3,809
Leichhardt 4305 5 13 4,471
Lowood 4311 0 4 4,082
North Booval 4304 6 20 3,041
North Ipswich 4305 4 14 4,527
One Mile 4305 5 12 2,038
Oxley 4075 10 53 9,100
Raceview 4305 5 14 9,699
Redbank 4301 6 37 2,931
Redbank Plains 4301 4 23 24,349
Regency Downs 4341 0 0 2,623
Richlands 4077 11 47 5,621
Ripley 4306 4 13 4,288
Riverview 4303 6 26 3,067
Rosewood 4340 1 6 3,263
Silkstone 4304 6 20 3,830
South Ripley 4306 1 13 4,069
Spring Mountain 4300 2 27 6,085
Springfield 4300 5 39 7,322
Springfield Lakes 4300 3 34 17,211
Wacol 4076 7 44 4,253
Walloon 4306 3 7 2,305
Yamanto 4305 5 12 4,971

Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.

Get a quote anywhere in Ipswich

Tell us what needs fixing and we pass it to a local screen business.

Get a free quote

Other regions in Queensland