Region, Western Australia
Flyscreen repairs in Perth - South East
62 suburbs in this region, served by 31 screen businesses we list within 25 km. Carlisle has the most nearby, with 17 within 10 km.
Suburbs in Perth - South East
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Armadale 6112 | 2 | 20 | 13,415 |
| Ascot 6104 | 7 | 40 | 3,095 |
| Beckenham 6107 | 12 | 31 | 9,092 |
| Bedfordale 6112 | 1 | 14 | 3,038 |
| Belmont 6104 | 6 | 40 | 6,959 |
| Bentley 6102 | 14 | 37 | 9,051 |
| Brookdale 6112 | 2 | 20 | 2,968 |
| Burswood 6100 | 8 | 40 | 2,779 |
| Byford 6122 | 2 | 16 | 18,878 |
| Camillo 6111 | 10 | 25 | 4,442 |
| Canning Vale 6155 | 13 | 26 | 34,504 |
| Cannington 6107 | 14 | 34 | 6,875 |
| Carlisle 6101 | 17 | 39 | 6,733 |
| Cloverdale 6105 | 13 | 39 | 8,864 |
| Como 6152 | 15 | 40 | 14,786 |
| East Cannington 6107 | 12 | 33 | 6,512 |
| East Victoria Park 6101 | 16 | 39 | 10,569 |
| Ferndale 6148 | 14 | 32 | 4,457 |
| Forrestfield 6058 | 10 | 32 | 13,181 |
| Gooseberry Hill 6076 | 3 | 30 | 3,323 |
| Gosnells 6110 | 11 | 25 | 21,149 |
| Harrisdale 6112 | 13 | 25 | 11,667 |
| Haynes 6112 | 2 | 22 | 2,417 |
| High Wycombe 6057 | 6 | 37 | 12,198 |
| Hilbert 6112 | 2 | 21 | 4,165 |
| Huntingdale 6110 | 12 | 25 | 9,021 |
| Kalamunda 6076 | 3 | 26 | 7,163 |
| Kelmscott 6111 | 2 | 25 | 10,575 |
| Kensington 6151 | 16 | 39 | 4,627 |
| Kenwick 6107 | 13 | 30 | 5,684 |
| Kewdale 6105 | 15 | 39 | 7,397 |
| Langford 6147 | 13 | 31 | 5,505 |
| Lathlain 6100 | 15 | 40 | 3,699 |
| Lesmurdie 6076 | 9 | 27 | 8,413 |
| Lynwood 6147 | 13 | 31 | 3,541 |
| Maddington 6109 | 11 | 28 | 12,419 |
| Maida Vale 6057 | 5 | 34 | 4,499 |
| Manning 6152 | 14 | 38 | 4,219 |
| Mount Nasura 6112 | 2 | 21 | 2,997 |
| Mount Richon 6112 | 2 | 20 | 2,067 |
| Oakford 6121 | 1 | 19 | 2,803 |
| Parkwood 6147 | 12 | 31 | 5,995 |
| Piara Waters 6112 | 5 | 23 | 15,029 |
| Queens Park 6107 | 13 | 34 | 7,268 |
| Redcliffe 6104 | 7 | 40 | 5,030 |
| Riverton 6148 | 14 | 33 | 6,078 |
| Rivervale 6103 | 14 | 40 | 10,897 |
| Roleystone 6111 | 1 | 18 | 6,848 |
| Rossmoyne 6148 | 14 | 32 | 3,638 |
| Salter Point 6152 | 14 | 34 | 2,913 |
| Serpentine 6125 | 0 | 1 | 2,863 |
| Seville Grove 6112 | 2 | 21 | 11,408 |
| Shelley 6148 | 14 | 33 | 4,795 |
| South Perth 6151 | 7 | 40 | 12,596 |
| Southern River 6110 | 11 | 24 | 12,852 |
| St James 6102 | 15 | 39 | 4,894 |
| Thornlie 6108 | 12 | 29 | 23,665 |
| Victoria Park 6100 | 16 | 40 | 9,334 |
| Waterford 6152 | 15 | 36 | 2,460 |
| Wattle Grove 6107 | 10 | 29 | 6,547 |
| Willetton 6155 | 13 | 30 | 19,262 |
| Wilson 6107 | 15 | 34 | 6,608 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Perth - South East
Tell us what needs fixing and we pass it to a local screen business.