Region, New South Wales

Flyscreen repairs in Sydney - City and Inner South

34 suburbs in this region, served by 19 screen businesses we list within 25 km. Stanmore has the most nearby, with 23 within 10 km.

Suburbs in Sydney - City and Inner South

Suburbs in Sydney - City and Inner South with the number of screen businesses nearby
SuburbWithin 10 kmWithin 25 kmResidents
Alexandria 2015 18 66 9,649
Botany 2019 14 57 12,960
Camperdown 2050 20 76 9,381
Chippendale 2008 18 70 7,803
Darlinghurst 2010 19 65 10,615
Darlington 2008 19 74 2,597
Eastgardens 2036 14 54 4,086
Eastlakes 2018 15 55 6,347
Elizabeth Bay 2011 20 62 4,878
Enmore 2042 20 79 3,871
Erskineville 2043 18 75 9,657
Forest Lodge 2037 22 79 4,965
Glebe 2037 22 77 11,680
Haymarket 2000 20 70 8,305
Hillsdale 2036 13 54 5,647
Marrickville 2204 21 78 26,570
Mascot 2020 17 62 21,591
Newtown 2042 18 77 14,690
Pagewood 2035 14 55 3,885
Petersham 2049 21 80 8,200
Potts Point 2011 20 64 7,183
Pyrmont 2009 22 76 12,658
Redfern 2016 18 67 13,072
Rosebery 2018 16 60 13,533
Rushcutters Bay 2011 20 62 2,335
St Peters 2044 18 74 3,629
Stanmore 2048 23 79 7,619
Surry Hills 2010 18 67 15,828
Sydney 2000 21 68 16,667
Tempe 2044 18 75 3,550
Ultimo 2007 21 75 7,410
Waterloo 2017 17 64 16,379
Woolloomooloo 2011 20 66 3,792
Zetland 2017 16 61 12,622

Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.

Get a quote anywhere in Sydney - City and Inner South

Tell us what needs fixing and we pass it to a local screen business.

Get a free quote

Other regions in New South Wales