Region, New South Wales
Flyscreen repairs in Sydney - South West
56 suburbs in this region, served by 48 screen businesses we list within 25 km. Smithfield has the most nearby, with 31 within 10 km.
Suburbs in Sydney - South West
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Abbotsbury 2176 | 20 | 75 | 4,200 |
| Ashcroft 2168 | 20 | 80 | 3,634 |
| Austral 2179 | 3 | 65 | 6,847 |
| Bonnyrigg 2177 | 19 | 77 | 9,785 |
| Bonnyrigg Heights 2177 | 17 | 74 | 7,369 |
| Bossley Park 2176 | 23 | 78 | 15,492 |
| Bringelly 2556 | 0 | 44 | 2,433 |
| Busby 2168 | 18 | 73 | 4,446 |
| Cabramatta 2166 | 22 | 84 | 21,142 |
| Cabramatta West 2166 | 22 | 79 | 7,822 |
| Canley Heights 2166 | 24 | 80 | 12,320 |
| Canley Vale 2166 | 23 | 94 | 10,300 |
| Carnes Hill 2171 | 7 | 67 | 3,332 |
| Cartwright 2168 | 18 | 75 | 2,616 |
| Casula 2170 | 9 | 71 | 16,584 |
| Catherine Field 2557 | 10 | 41 | 2,609 |
| Cecil Hills 2171 | 15 | 69 | 6,906 |
| Chipping Norton 2170 | 20 | 93 | 9,412 |
| Cobbitty 2570 | 4 | 21 | 4,206 |
| Edensor Park 2176 | 19 | 76 | 10,279 |
| Edmondson Park 2174 | 7 | 64 | 12,080 |
| Elizabeth Hills 2171 | 15 | 69 | 3,208 |
| Fairfield 2165 | 29 | 93 | 18,596 |
| Fairfield Heights 2165 | 26 | 86 | 8,269 |
| Fairfield West 2165 | 25 | 87 | 12,981 |
| Gledswood Hills 2557 | 11 | 36 | 6,112 |
| Green Valley 2168 | 17 | 71 | 12,919 |
| Greenfield Park 2176 | 20 | 80 | 5,394 |
| Gregory Hills 2557 | 10 | 34 | 9,142 |
| Hammondville 2170 | 16 | 84 | 3,691 |
| Heckenberg 2168 | 19 | 78 | 3,263 |
| Hinchinbrook 2168 | 15 | 68 | 11,521 |
| Holsworthy 2173 | 6 | 46 | 5,657 |
| Horningsea Park 2171 | 6 | 65 | 3,673 |
| Hoxton Park 2171 | 9 | 68 | 4,572 |
| Kemps Creek 2178 | 4 | 61 | 2,121 |
| Lansvale 2166 | 23 | 93 | 2,595 |
| Leppington 2179 | 10 | 53 | 9,423 |
| Liverpool 2170 | 20 | 80 | 31,078 |
| Lurnea 2170 | 12 | 76 | 10,057 |
| Middleton Grange 2171 | 8 | 68 | 7,043 |
| Miller 2168 | 16 | 71 | 3,374 |
| Moorebank 2170 | 14 | 84 | 11,408 |
| Mount Pritchard 2170 | 20 | 79 | 10,426 |
| Oran Park 2570 | 6 | 36 | 17,624 |
| Prairiewood 2176 | 21 | 81 | 3,457 |
| Prestons 2170 | 8 | 70 | 15,694 |
| Rossmore 2557 | 2 | 50 | 2,241 |
| Sadleir 2168 | 18 | 74 | 3,243 |
| Smithfield 2164 | 31 | 82 | 13,160 |
| St Johns Park 2176 | 22 | 83 | 6,302 |
| Wakeley 2176 | 23 | 82 | 4,893 |
| Warwick Farm 2170 | 22 | 85 | 6,135 |
| Wattle Grove 2173 | 11 | 76 | 8,886 |
| West Hoxton 2171 | 5 | 67 | 10,152 |
| Wetherill Park 2164 | 23 | 78 | 6,412 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Sydney - South West
Tell us what needs fixing and we pass it to a local screen business.
Other regions in New South Wales
- Capital Region
- Central Coast
- Central West
- Coffs Harbour - Grafton
- Far West and Orana
- Hunter Valley exc Newcastle
- Illawarra
- Mid North Coast
- Murray
- New England and North West
- Newcastle and Lake Macquarie
- Richmond - Tweed
- Riverina
- Southern Highlands and Shoalhaven
- Sydney - Baulkham Hills and Hawkesbury
- Sydney - Blacktown
- Sydney - City and Inner South
- Sydney - Eastern Suburbs
- Sydney - Inner South West
- Sydney - Inner West
- Sydney - North Sydney and Hornsby
- Sydney - Northern Beaches
- Sydney - Outer South West
- Sydney - Outer West and Blue Mountains
- Sydney - Parramatta
- Sydney - Ryde
- Sydney - Sutherland