Region, South Australia
Flyscreen repairs in Adelaide - South
78 suburbs in this region, served by 19 screen businesses we list within 25 km. Clarence Gardens has the most nearby, with 13 within 10 km.
Suburbs in Adelaide - South
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Aberfoyle Park 5159 | 7 | 22 | 11,234 |
| Aldinga Beach 5173 | 0 | 5 | 10,667 |
| Ascot Park 5043 | 11 | 29 | 3,588 |
| Belair 5052 | 9 | 29 | 4,718 |
| Bellevue Heights 5050 | 9 | 28 | 2,712 |
| Blackwood 5051 | 9 | 28 | 4,266 |
| Brighton 5048 | 8 | 25 | 3,834 |
| Christie Downs 5164 | 5 | 16 | 5,239 |
| Christies Beach 5165 | 5 | 14 | 5,962 |
| Clarence Gardens 5039 | 13 | 27 | 2,373 |
| Clovelly Park 5042 | 11 | 29 | 3,126 |
| Colonel Light Gardens 5041 | 12 | 29 | 3,311 |
| Coromandel Valley 5051 | 8 | 27 | 4,380 |
| Craigburn Farm 5051 | 8 | 27 | 3,099 |
| Cumberland Park 5041 | 13 | 27 | 2,571 |
| Daw Park 5041 | 12 | 29 | 2,705 |
| Dover Gardens 5048 | 8 | 25 | 3,062 |
| Eden Hills 5050 | 9 | 28 | 3,020 |
| Edwardstown 5039 | 12 | 29 | 4,514 |
| Flagstaff Hill 5159 | 8 | 25 | 10,184 |
| Glandore 5037 | 13 | 27 | 3,041 |
| Glenalta 5052 | 10 | 28 | 2,039 |
| Glenelg 5045 | 11 | 29 | 3,440 |
| Glenelg East 5045 | 11 | 29 | 3,855 |
| Glenelg North 5045 | 11 | 29 | 6,594 |
| Glenelg South 5045 | 9 | 28 | 2,184 |
| Glengowrie 5044 | 11 | 29 | 5,767 |
| Hackham 5163 | 5 | 14 | 4,491 |
| Hackham West 5163 | 5 | 14 | 3,620 |
| Hallett Cove 5158 | 3 | 21 | 12,512 |
| Happy Valley 5159 | 10 | 21 | 11,420 |
| Hawthorn 5062 | 13 | 27 | 2,221 |
| Hawthorndene 5051 | 8 | 28 | 3,389 |
| Hove 5048 | 8 | 25 | 3,189 |
| Huntfield Heights 5163 | 5 | 14 | 4,199 |
| Kingswood 5062 | 13 | 27 | 2,554 |
| Lower Mitcham 5062 | 12 | 27 | 2,187 |
| Marino 5049 | 4 | 23 | 2,277 |
| Marion 5043 | 10 | 28 | 4,101 |
| McLaren Vale 5171 | 4 | 12 | 4,061 |
| Melrose Park 5039 | 12 | 29 | 2,319 |
| Mitchell Park 5043 | 10 | 28 | 5,754 |
| Moana 5169 | 4 | 5 | 3,316 |
| Morphett Vale 5162 | 5 | 17 | 24,002 |
| Morphettville 5043 | 11 | 29 | 3,686 |
| Noarlunga Downs 5168 | 5 | 14 | 4,031 |
| North Brighton 5048 | 8 | 25 | 2,665 |
| O'Halloran Hill 5158 | 8 | 25 | 2,722 |
| Oaklands Park 5046 | 9 | 28 | 3,948 |
| Old Reynella 5161 | 3 | 20 | 3,458 |
| Onkaparinga Hills 5163 | 5 | 16 | 2,610 |
| Panorama 5041 | 11 | 29 | 2,388 |
| Park Holme 5043 | 11 | 29 | 3,199 |
| Pasadena 5042 | 11 | 29 | 3,073 |
| Plympton Park 5038 | 11 | 29 | 3,881 |
| Port Noarlunga 5167 | 5 | 14 | 3,245 |
| Port Noarlunga South 5167 | 5 | 13 | 3,058 |
| Reynella 5161 | 3 | 19 | 4,836 |
| Seacliff 5049 | 9 | 25 | 2,117 |
| Seacliff Park 5049 | 9 | 25 | 2,644 |
| Seacombe Gardens 5047 | 8 | 25 | 3,373 |
| Seaford 5169 | 5 | 12 | 4,493 |
| Seaford Meadows 5169 | 5 | 13 | 5,102 |
| Seaford Rise 5169 | 5 | 6 | 6,105 |
| Seaview Downs 5049 | 9 | 25 | 2,718 |
| Sellicks Beach 5174 | 0 | 5 | 2,705 |
| Sheidow Park 5158 | 3 | 20 | 6,731 |
| Somerton Park 5044 | 9 | 27 | 5,811 |
| South Brighton 5048 | 8 | 25 | 2,763 |
| South Plympton 5038 | 12 | 29 | 4,721 |
| St Marys 5042 | 11 | 29 | 3,010 |
| Sturt 5047 | 8 | 26 | 2,787 |
| Torrens Park 5062 | 12 | 27 | 2,687 |
| Trott Park 5158 | 6 | 22 | 3,124 |
| Warradale 5046 | 8 | 27 | 5,801 |
| Westbourne Park 5041 | 13 | 27 | 2,564 |
| Willunga 5172 | 0 | 5 | 2,445 |
| Woodcroft 5162 | 3 | 19 | 11,326 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Adelaide - South
Tell us what needs fixing and we pass it to a local screen business.