Region, South Australia
Flyscreen repairs in Adelaide - West
47 suburbs in this region, served by 21 screen businesses we list within 25 km. Brooklyn Park has the most nearby, with 14 within 10 km.
Suburbs in Adelaide - West
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Allenby Gardens 5009 | 9 | 26 | 2,045 |
| Athol Park 5012 | 7 | 27 | 2,023 |
| Brompton 5007 | 11 | 25 | 3,729 |
| Brooklyn Park 5032 | 14 | 28 | 5,040 |
| Camden Park 5038 | 12 | 29 | 3,338 |
| Cheltenham 5014 | 7 | 25 | 2,236 |
| Croydon Park 5008 | 11 | 26 | 4,230 |
| Ferryden Park 5010 | 8 | 27 | 4,495 |
| Findon 5023 | 8 | 26 | 6,997 |
| Flinders Park 5025 | 11 | 26 | 5,489 |
| Fulham 5024 | 10 | 28 | 2,920 |
| Fulham Gardens 5024 | 8 | 26 | 6,573 |
| Grange 5022 | 7 | 26 | 6,143 |
| Henley Beach 5022 | 7 | 26 | 6,259 |
| Henley Beach South 5022 | 10 | 27 | 2,799 |
| Kidman Park 5025 | 10 | 26 | 3,874 |
| Kurralta Park 5037 | 13 | 28 | 3,139 |
| Largs Bay 5016 | 4 | 27 | 4,104 |
| Largs North 5016 | 4 | 28 | 4,005 |
| Lockleys 5032 | 10 | 27 | 5,987 |
| Mansfield Park 5012 | 7 | 27 | 4,608 |
| Mile End 5031 | 14 | 27 | 4,536 |
| North Haven 5018 | 1 | 24 | 5,585 |
| North Plympton 5037 | 13 | 27 | 3,610 |
| Novar Gardens 5040 | 12 | 29 | 2,508 |
| Ottoway 5013 | 6 | 28 | 2,783 |
| Pennington 5013 | 7 | 27 | 3,773 |
| Plympton 5038 | 13 | 27 | 5,459 |
| Richmond 5033 | 13 | 28 | 3,474 |
| Rosewater 5013 | 6 | 27 | 3,582 |
| Royal Park 5014 | 6 | 25 | 3,453 |
| Seaton 5023 | 8 | 26 | 10,877 |
| Semaphore 5019 | 4 | 24 | 2,749 |
| Semaphore Park 5019 | 6 | 25 | 4,541 |
| St Clair 5011 | 8 | 25 | 2,634 |
| Taperoo 5017 | 3 | 28 | 3,250 |
| Torrensville 5031 | 11 | 27 | 4,110 |
| Underdale 5032 | 11 | 27 | 2,429 |
| West Beach 5024 | 9 | 27 | 5,175 |
| West Croydon 5008 | 8 | 25 | 4,242 |
| West Lakes 5021 | 6 | 25 | 6,768 |
| West Lakes Shore 5020 | 5 | 25 | 3,236 |
| Woodville 5011 | 8 | 25 | 2,180 |
| Woodville Gardens 5012 | 7 | 27 | 2,412 |
| Woodville North 5012 | 7 | 27 | 2,721 |
| Woodville South 5011 | 8 | 25 | 3,464 |
| Woodville West 5011 | 8 | 25 | 3,854 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Adelaide - West
Tell us what needs fixing and we pass it to a local screen business.